Monsters

Search...

... ...

... ...

Found a total of 2555 record(s) across 128 page(s). Displaying result(s) 181-200.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1195 Rideword Rideword 74 2,855 Small Formless Neutral (Lv 3) 58,500 54,000 No
1196 Skeleton Prisoner Skeleton Prisoner 91 8,378 Medium Undead Undead (Lv 3) 100,650 81,600 No
1197 Zombie Prisoner Zombie Prisoner 89 6,902 Medium Undead Undead (Lv 3) 89,550 72,525 No
1198 Dark Priest Dark Priest 98 10,843 Medium Demon Undead (Lv 4) 111,225 90,825 No
1199 Punk Punk 82 3,498 Small Plant Wind (Lv 1) 72,750 67,875 No
1200 Zealotus Zealotus 105 61,350 Medium Demi-Human Neutral (Lv 3) 349,950 319,575 No
1201 Rybio Rybio 98 9,939 Large Demon Neutral (Lv 2) 101,175 95,850 No
1202 Phendark Phendark 102 12,408 Large Demi-Human Neutral (Lv 2) 117,375 111,525 No
1203 Mysteltainn Mysteltainn 130 70,000 Large Formless Dark (Lv 4) 386,025 205,650 No
1204 Ogretooth Ogretooth 114 59,000 Medium Formless Dark (Lv 3) 260,550 206,550 No
1205 Executioner Executioner 101 40,200 Large Formless Dark (Lv 2) 218,700 150,300 No
1206 Anolian Anolian 109 16,615 Medium Fish Water (Lv 2) 141,525 135,075 No
1207 Sting Sting 104 12,633 Medium Formless Earth (Lv 3) 126,375 114,525 No
1208 Wanderer Wanderer 120 20,806 Medium Demon Wind (Lv 1) 198,900 190,800 No
1209 Cramp Cramp 82 3,935 Small Brute Poison (Lv 2) 72,750 67,875 No
1211 Brilight Brilight 71 2,366 Small Insect Fire (Lv 1) 55,350 50,850 No
1212 Iron Fist Iron Fist 47 4,221 Medium Insect Neutral (Lv 3) 48,450 51,300 No
1213 High Orc High Orc 81 4,077 Large Demi-Human Fire (Lv 2) 71,550 66,675 No
1214 Choco Choco 48 985 Small Brute Fire (Lv 1) 28,425 24,600 No
1215 Stem Worm Stem Worm 84 4,084 Medium Plant Wind (Lv 1) 75,150 70,275 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next