Monsters

Search...

... ...

... ...

Found a total of 2555 record(s) across 128 page(s). Displaying result(s) 21-40.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1026 Munak Munak 58 2,002 Medium Undead Undead (Lv 1) 41,100 31,650 No
1028 Soldier Skeleton Soldier Skeleton 34 691 Medium Undead Undead (Lv 1) 21,300 14,850 No
1029 Isis Isis 59 2,252 Large Demon Dark (Lv 1) 38,250 34,275 No
1030 Anacondaq Anacondaq 100 9,233 Medium Brute Poison (Lv 1) 104,025 98,700 No
1031 Poporing Poporing 30 489 Medium Plant Poison (Lv 1) 17,175 13,575 No
1032 Verit Verit 52 1,642 Medium Undead Undead (Lv 1) 35,925 27,150 No
1033 Elder Willow Elder Willow 34 535 Medium Plant Fire (Lv 2) 19,425 15,750 No
1034 Thara Frog Thara Frog 40 975 Medium Fish Water (Lv 2) 22,500 18,825 No
1035 Hunter Fly Hunter Fly 63 1,902 Small Insect Wind (Lv 2) 44,100 39,900 No
1036 Ghoul Ghoul 61 2,429 Medium Undead Undead (Lv 2) 46,500 36,000 No
1037 Side Winder Side Winder 70 2,698 Medium Brute Poison (Lv 1) 50,775 46,575 No
1038 MVP! Osiris Osiris 68 1,175,840 Medium Undead Undead (Lv 4) 9,207,000 7,533,000 No
1039 MVP! Baphomet Baphomet 81 668,000 Large Demon Dark (Lv 3) 16,356,675 12,528,975 No
1040 Golem Golem 61 2,324 Large Formless Neutral (Lv 3) 42,300 38,100 No
1041 Mummy Mummy 55 1,899 Medium Undead Undead (Lv 2) 38,400 29,250 No
1042 Steel Chonchon Steel Chonchon 48 985 Small Insect Wind (Lv 1) 28,425 24,600 No
1044 Obeaune Obeaune 53 1,776 Medium Fish Water (Lv 2) 33,450 29,475 No
1045 Marc Marc 56 1,963 Medium Fish Water (Lv 2) 35,775 31,800 No
1046 MVP! Doppelganger Doppelganger 77 380,000 Medium Demon Dark (Lv 3) 12,919,500 9,396,000 No
1047 Peco Peco Egg Peco Peco Egg 7 70 Small Formless Neutral (Lv 3) 11,400 5,250 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next