Monsters

Search...

... ...

... ...

Found a total of 2555 record(s) across 128 page(s). Displaying result(s) 41-60.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1048 Thief Bug Egg Thief Bug Egg 20 290 Small Insect Dark (Lv 1) 13,575 10,125 No
1049 Picky Picky 9 70 Small Brute Fire (Lv 1) 11,550 6,000 No
1050 Picky Picky 10 77 Small Brute Fire (Lv 1) 11,625 6,375 No
1051 Thief Bug Thief Bug 21 238 Small Insect Neutral (Lv 3) 14,100 10,500 No
1052 Rocker Rocker 15 155 Medium Insect Earth (Lv 1) 13,050 8,250 No
1053 Thief Bug Female Thief Bug Female 28 475 Medium Insect Dark (Lv 1) 16,425 12,825 No
1054 Thief Bug Male Thief Bug Male 30 537 Medium Insect Dark (Lv 1) 17,175 13,575 No
1055 Muka Muka 23 337 Large Plant Earth (Lv 1) 15,375 11,100 No
1056 Smokie Smokie 29 414 Small Brute Earth (Lv 1) 17,625 13,200 No
1057 Yoyo Yoyo 38 694 Small Brute Earth (Lv 1) 22,500 17,775 No
1058 Metaller Metaller 55 1,487 Medium Insect Fire (Lv 1) 34,950 30,975 No
1059 MVP! Mistress Mistress 78 378,000 Small Insect Wind (Lv 4) 13,810,500 11,299,500 No
1060 Bigfoot Bigfoot 29 506 Large Brute Earth (Lv 1) 17,625 13,200 No
1061 Nightmare Nightmare 69 2,366 Large Demon Ghost (Lv 3) 44,850 48,075 No
1062 Santa Poring Santa Poring 3 69 Medium Plant Holy (Lv 1) 150 150 No
1063 Lunatic Lunatic 3 48 Small Brute Neutral (Lv 3) 11,250 3,750 No
1064 Megalodon Megalodon 46 1,249 Medium Undead Undead (Lv 1) 29,775 21,900 No
1065 Strouf Strouf 61 2,746 Large Fish Water (Lv 3) 42,300 38,100 No
1066 Vadon Vadon 45 1,091 Small Fish Water (Lv 1) 26,400 22,575 No
1067 Cornutus Cornutus 48 1,229 Small Fish Water (Lv 1) 28,425 24,600 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next