Monsters

Search...

... ...

... ...

Found a total of 2555 record(s) across 128 page(s). Displaying result(s) 81-100.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1089 Toad Toad 27 660 Medium Fish Water (Lv 1) 6,075 6,825 No
1090 Mastering Mastering 42 1,260 Medium Plant Water (Lv 1) 11,775 13,275 No
1091 Dragon Fly Dragon Fly 47 1,035 Small Insect Wind (Lv 1) 13,500 15,150 No
1092 Vagabond Wolf Vagabond Wolf 93 8,203 Medium Brute Earth (Lv 1) 63,975 97,500 No
1093 Eclipse Eclipse 31 625 Medium Brute Neutral (Lv 3) 7,725 8,700 No
1094 Ambernite Ambernite 19 265 Large Insect Water (Lv 1) 13,350 9,750 No
1095 Andre Andre 33 537 Small Insect Earth (Lv 1) 19,875 15,300 No
1096 Angeling Angeling 77 19,800 Medium Angel Holy (Lv 4) 126,225 100,950 No
1097 Ant Egg Ant Egg 28 469 Small Formless Neutral (Lv 3) 16,425 12,825 No
1098 Anubis Anubis 105 38,826 Large Demi-Human Undead (Lv 2) 225,975 269,775 No
1099 Argiope Argiope 75 3,570 Large Insect Poison (Lv 1) 59,550 55,050 No
1100 Argos Argos 47 1,300 Large Insect Poison (Lv 1) 27,750 23,925 No
1101 Baphomet Jr. Baphomet Jr. 57 1,763 Small Demon Dark (Lv 1) 36,600 32,625 No
1102 Bathory Bathory 86 6,040 Medium Demi-Human Dark (Lv 1) 77,625 72,750 No
1103 Caramel Caramel 25 319 Small Brute Earth (Lv 1) 16,050 11,700 No
1104 Coco Coco 38 694 Small Brute Earth (Lv 1) 22,500 17,775 No
1105 Deniro Deniro 31 480 Small Insect Earth (Lv 1) 18,975 14,400 No
1106 Desert Wolf Desert Wolf 103 10,244 Medium Brute Fire (Lv 1) 118,875 113,025 No
1107 Baby Desert Wolf Baby Desert Wolf 14 113 Small Brute Fire (Lv 1) 12,300 7,875 No
1108 Deviace Deviace 60 2,324 Medium Fish Water (Lv 4) 39,075 35,100 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next