Monsters

Search...

... ...

... ...

Found a total of 2555 record(s) across 128 page(s). Displaying result(s) 101-120.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1109 Deviruchi Deviruchi 93 7,165 Small Demon Dark (Lv 1) 94,200 88,875 No
1110 Dokebi Dokebi 68 2,561 Small Demon Dark (Lv 1) 48,825 44,625 No
1111 Drainliar Drainliar 47 1,182 Small Brute Dark (Lv 2) 27,750 23,925 No
1112 MVP! Drake Drake 91 804,500 Medium Undead Undead (Lv 1) 23,182,200 15,673,500 No
1113 Drops Drops 2 46 Medium Plant Fire (Lv 1) 11,250 3,375 No
1114 Dustiness Dustiness 62 1,849 Small Insect Wind (Lv 2) 43,200 39,000 No
1115 MVP! Eddga Eddga 65 947,500 Large Brute Fire (Lv 1) 7,796,250 5,568,750 No
1116 Eggyra Eggyra 53 1,236 Medium Formless Ghost (Lv 2) 30,150 31,125 No
1117 Evil Druid Evil Druid 80 4,720 Large Undead Undead (Lv 4) 71,625 57,450 No
1118 Flora Flora 59 2,065 Large Plant Earth (Lv 1) 40,125 34,275 No
1119 Frilldora Frilldora 57 1,587 Medium Brute Fire (Lv 1) 36,600 32,625 No
1120 Ghostring Ghostring 90 26,700 Medium Demon Ghost (Lv 4) 177,600 167,475 No
1121 Giearth Giearth 42 866 Small Demon Earth (Lv 1) 25,800 20,775 No
1122 Goblin Goblin 48 1,107 Medium Demi-Human Wind (Lv 1) 28,425 24,600 No
1123 Goblin Goblin 44 943 Medium Demi-Human Fire (Lv 1) 25,800 21,975 No
1124 Goblin Goblin 44 1,047 Medium Demi-Human Poison (Lv 1) 25,800 21,975 No
1125 Goblin Goblin 49 1,277 Medium Demi-Human Earth (Lv 1) 30,525 25,275 No
1126 Goblin Goblin 56 1,877 Medium Demi-Human Water (Lv 1) 35,775 31,800 No
1127 Hode Hode 63 2,347 Medium Brute Earth (Lv 2) 46,275 39,900 No
1128 Horn Horn 32 564 Medium Insect Earth (Lv 1) 19,425 14,850 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next