Monsters

Search...

... ...

... ...

Found a total of 2555 record(s) across 128 page(s). Displaying result(s) 121-140.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1129 Horong Horong 66 1,701 Small Formless Fire (Lv 4) 46,875 42,675 No
1130 Jakk Jakk 63 1,901 Medium Formless Fire (Lv 2) 44,100 39,900 No
1131 Joker Joker 90 6,425 Large Demi-Human Wind (Lv 4) 82,725 77,850 No
1132 Khalitzburg Khalitzburg 118 27,456 Large Undead Undead (Lv 1) 214,950 177,600 No
1133 Kobold Kobold 107 13,522 Medium Demi-Human Wind (Lv 2) 138,375 131,925 No
1134 Kobold Kobold 102 11,280 Medium Demi-Human Poison (Lv 2) 117,375 111,525 No
1135 Kobold Kobold 101 9,503 Medium Demi-Human Fire (Lv 2) 115,875 110,025 No
1136 Kobold Kobold 31 10 Medium Demi-Human Poison (Lv 2) 343,687,500 343,687,500 No
1137 Kobold Kobold 31 10 Medium Demi-Human Fire (Lv 2) 343,687,500 343,687,500 No
1138 Magnolia Magnolia 53 1,545 Small Demon Water (Lv 1) 33,450 29,475 No
1139 Mantis Mantis 65 2,363 Medium Insect Earth (Lv 1) 48,150 41,700 No
1140 Marduk Marduk 73 3,099 Large Demi-Human Fire (Lv 1) 57,450 52,950 No
1141 Marina Marina 42 1,010 Small Plant Water (Lv 2) 24,600 20,775 No
1142 Marine Sphere Marine Sphere 51 1,831 Small Plant Water (Lv 2) 31,950 27,975 No
1143 Marionette Marionette 90 4,089 Small Demon Ghost (Lv 3) 74,475 81,975 No
1144 Marse Marse 47 1,241 Small Fish Water (Lv 2) 27,750 23,925 No
1145 Martin Martin 39 769 Small Brute Earth (Lv 2) 23,025 18,300 No
1146 Matyr Matyr 58 2,002 Medium Brute Dark (Lv 1) 37,425 33,450 No
1147 MVP! Maya Maya 55 380,000 Large Insect Earth (Lv 4) 6,696,000 5,022,000 No
1148 Medusa Medusa 102 11,280 Medium Demon Neutral (Lv 2) 117,375 111,525 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next