#1899: Sword Guardian
Core Details
| Monster ID | 1899 |
| Sprite Name | SWORD_GUARDIAN_ |
| kRO Name | Sword Guardian |
| iRO Name | Sword Guardian |
| Level | 133 |
| HP / SP | 70,000 / 0 |
| Size / Race | Large / Demi-Human |
| Element | Neutral (Lv 4) |
| Custom Monster | No |
Combat Stats
ATK Range
677~129
DEF / MDEF
122 / 33
EXP / MVP EXP
0 / 0
Base Stat Distribution
STR
122
AGI
87
VIT
54
INT
65
DEX
155
LUK
65
Attack/Move Motion
| Walk Speed | 170 |
| Attack Delay / Motion | 140 ms / 384 ms |
| Delay Motion | 288 ms |
| Attack / Spell Range | 2 / 14 |
| Vision Range | 16 |
Monster Mode / AI
Change Target Chase
Can Attack
Aggressive
Can Move
ITEM DROPS
No item drops found for Sword Guardian.
MONSTER SKILLS
No skills found for Sword Guardian.