#1934: Blue Flower
Core Details
| Monster ID | 1934 |
| Sprite Name | BLUE_FLOWER |
| kRO Name | Blue Flower |
| iRO Name | Blue Flower |
| Level | 98 |
| HP / SP | 10,500 / 0 |
| Size / Race | Medium / Plant |
| Element | Earth (Lv 1) |
| Custom Monster | No |
Combat Stats
ATK Range
1~1
DEF / MDEF
160 / 99
EXP / MVP EXP
0 / 0
Base Stat Distribution
STR
0
AGI
0
VIT
0
INT
0
DEX
0
LUK
0
Attack/Move Motion
| Walk Speed | 100 |
| Attack Delay / Motion | 768 ms / 768 ms |
| Delay Motion | 576 ms |
| Attack / Spell Range | 0 / 10 |
| Vision Range | 12 |
Monster Mode / AI
Ignore Magic
Ignore Melee
Ignore Misc
Ignore Ranged
ITEM DROPS
No item drops found for Blue Flower.
MONSTER SKILLS
No skills found for Blue Flower.