#2003: Talisman Ghost
Core Details
| kRO Name | Talisman Ghost |
| iRO Name | Talisman Ghost |
| Level | 97 |
| HP / SP | 720,500 / 0 |
| Size / Race | Large / Demi-Human |
| Element | Water (Lv 2) |
| Custom Monster | No |
Combat Stats
ATK Range
1,414~2,036
DEF / MDEF
210 / 178
EXP / MVP EXP
0 / 0
Base Stat Distribution
STR
118
AGI
244
VIT
98
Attack/Move Motion
| Walk Speed | 160 |
| Attack Delay | 576 ms |
| Damage Motion | 480 ms |
| Vision Range | 12 |
Monster Mode / AI
Change Target Chase
Change Target Melee
Change Chase
Cast Sensor Chase
Can Attack
Cast Sensor Idle
Aggressive
Can Move
ITEM DROPS
| Item ID | Item Name | Drop Chance (x Base) | Stealable | |
|---|---|---|---|---|
| 7406 | Yuebing | 5% | Yes | |
| 7407 | Yuebing | 5% | Yes | |
| 6062 | Letter Moon Cake | 5% | Yes | |
| 6063 | Letter Moon Cake | 5% | Yes | |
| 6064 | Letter Moon Cake | 5% | Yes | |
| 6065 | Letter Moon Cake | 5% | Yes | |
| 6066 | Letter Moon Cake | 5% | Yes | |
MONSTER SKILLS
No skills found for Talisman Ghost.