Viewing Item
#:
| Item ID |
|
For Sale | No | |
|---|---|---|---|---|
| Identifier | Credit Price | Not For Sale | ||
| Name | Type | |||
| NPC Buy | 0 | Weight | 0 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Off Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Priest / Monk | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Dropped By
| Monster ID | Monster Name | Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1921 | Incarnation of Morocc | 0.1% | Yes | 134 | Demon | Level 3 Ghost |