#2191: Seaweed
Core Details
| Monster ID | 2191 |
| Sprite Name | MD_SEAWEED |
| kRO Name | Seaweed |
| iRO Name | Seaweed |
| Level | 100 |
| HP / SP | 100,000 / 0 |
| Size / Race | Small / Fish |
| Element | Water (Lv 1) |
| Custom Monster | No |
Combat Stats
ATK Range
1~1
DEF / MDEF
1 / 1
EXP / MVP EXP
0 / 0
Base Stat Distribution
STR
0
AGI
0
VIT
0
INT
0
DEX
0
LUK
0
Attack/Move Motion
| Walk Speed | 1,000 |
| Attack Delay / Motion | 384 ms / 720 ms |
| Delay Motion | 360 ms |
| Attack / Spell Range | 1 / 0 |
| Vision Range | 0 |
Monster Mode / AI
Can Attack
Aggressive
Ignore Magic
Ignore Melee
Ignore Misc
Ignore Ranged
ITEM DROPS
No item drops found for Seaweed.
MONSTER SKILLS
No skills found for Seaweed.