#2333: Weakpoint
Core Details
| Monster ID | 2333 |
| Sprite Name | BUWAYA_WEAK |
| kRO Name | Weakpoint |
| iRO Name | Weakpoint |
| Level | 138 |
| HP / SP | 20 / 0 |
| Size / Race | Small / Plant |
| Element | Water (Lv 4) |
| Custom Monster | No |
Combat Stats
ATK Range
0~1
DEF / MDEF
100 / 78
EXP / MVP EXP
0 / 0
Base Stat Distribution
STR
0
AGI
0
VIT
0
INT
0
DEX
0
LUK
0
Attack/Move Motion
| Walk Speed | 1,000 |
| Attack Delay / Motion | 1 ms / 1 ms |
| Delay Motion | 1 ms |
| Attack / Spell Range | 1 / 10 |
| Vision Range | 12 |
Monster Mode / AI
Ignore Magic
Ignore Melee
Ignore Misc
Ignore Ranged
ITEM DROPS
No item drops found for Weakpoint.
MONSTER SKILLS
No skills found for Weakpoint.