#2339: Mangkukulam
Core Details
| Monster ID | 2339 |
| Sprite Name | MD_MANGKUKULAM |
| kRO Name | Mangkukulam |
| iRO Name | Mangkukulam |
| Level | 110 |
| HP / SP | 102,154 / 0 |
| Size / Race | Medium / Demon |
| Element | Neutral (Lv 2) |
| Custom Monster | No |
Combat Stats
ATK Range
582~196
DEF / MDEF
89 / 75
EXP / MVP EXP
0 / 0
Base Stat Distribution
STR
35
AGI
71
VIT
31
INT
82
DEX
64
LUK
52
Attack/Move Motion
| Walk Speed | 150 |
| Attack Delay / Motion | 1,664 ms / 336 ms |
| Delay Motion | 480 ms |
| Attack / Spell Range | 1 / 10 |
| Vision Range | 12 |
Monster Mode / AI
Change Target Chase
Change Target Melee
Angry
Can Attack
Aggressive
Can Move
Detector
ITEM DROPS
No item drops found for Mangkukulam.
MONSTER SKILLS
No skills found for Mangkukulam.