#2401: Poring
Core Details
| Monster ID | 2401 |
| Sprite Name | G_PORING |
| kRO Name | Poring |
| iRO Name | Poring |
| Level | 1 |
| HP / SP | 55 / 0 |
| Size / Race | Medium / Plant |
| Element | Water (Lv 1) |
| Custom Monster | No |
Combat Stats
ATK Range
1~1
DEF / MDEF
2 / 5
EXP / MVP EXP
0 / 0
Base Stat Distribution
STR
6
AGI
0
VIT
0
INT
0
DEX
6
LUK
5
Attack/Move Motion
| Walk Speed | 400 |
| Attack Delay / Motion | 1,872 ms / 672 ms |
| Delay Motion | 480 ms |
| Attack / Spell Range | 1 / 10 |
| Vision Range | 12 |
Monster Mode / AI
Can Attack
Looter
Can Move
Fixed Item Drop
ITEM DROPS
No item drops found for Poring.
MONSTER SKILLS
No skills found for Poring.