#2530: Dark Faceworm
Core Details
| kRO Name | Dark Faceworm |
| iRO Name | Dark Faceworm |
| Level | 144 |
| HP / SP | 5,000,000 / 0 |
| Size / Race | Large / Insect |
| Element | Poison (Lv 2) |
| Custom Monster | No |
Combat Stats
ATK Range
2,012~2,003
DEF / MDEF
100 / 30
EXP / MVP EXP
100,000 / 0
Base Stat Distribution
STR
150
AGI
100
VIT
150
Attack/Move Motion
| Walk Speed | 180 |
| Attack Delay | 576 ms |
| Damage Motion | 480 ms |
| Vision Range | 12 |
Monster Mode / AI
Change Target Chase
Change Target Melee
Change Chase
Cast Sensor Chase
Can Attack
Cast Sensor Idle
Aggressive
Can Move
ITEM DROPS
| Item ID | Item Name | Drop Chance (x Base) | Stealable | |
|---|---|---|---|---|
| 13089 | Faceworm Leg | 0.1% | Yes | |
| 22507 | Old Scroll | 1% | Yes | |
| 27165 | Dark Faceworm Card | 0.01% | No | |
MONSTER SKILLS
No skills found for Dark Faceworm.