#2925: Willow
Core Details
| kRO Name | Willow |
| iRO Name | Willow |
| Level | 8 |
| HP / SP | 91 / 0 |
| Size / Race | Medium / Plant |
| Element | Earth (Lv 1) |
| Custom Monster | No |
Combat Stats
ATK Range
13~5
DEF / MDEF
38 / 2
EXP / MVP EXP
15 / 0
Base Stat Distribution
STR
13
AGI
3
VIT
8
Attack/Move Motion
| Walk Speed | 200 |
| Attack Delay | 1,672 ms |
| Damage Motion | 432 ms |
| Vision Range | 12 |
Monster Mode / AI
ITEM DROPS
| Item ID | Item Name | Drop Chance (x Base) | Stealable | |
|---|---|---|---|---|
| 6065 | Letter Moon Cake | 5% | Yes | |
| 6066 | Letter Moon Cake | 5% | Yes | |
| 6067 | Letter Moon Cake | 5% | Yes | |
MONSTER SKILLS
No skills found for Willow.