#3023: Fire Golem
Core Details
| Monster ID | 3023 |
| Sprite Name | FIRE_GOLEM |
| kRO Name | Fire Golem |
| iRO Name | Fire Golem |
| Level | 148 |
| HP / SP | 180,213 / 0 |
| Size / Race | Large / Formless |
| Element | Fire (Lv 4) |
| Custom Monster | No |
Combat Stats
ATK Range
1,478~1,321
DEF / MDEF
292 / 102
EXP / MVP EXP
8,912 / 0
Base Stat Distribution
STR
70
AGI
78
VIT
267
INT
25
DEX
84
LUK
25
Attack/Move Motion
| Walk Speed | 200 |
| Attack Delay / Motion | 1,608 ms / 816 ms |
| Delay Motion | 396 ms |
| Attack / Spell Range | 1 / 10 |
| Vision Range | 12 |
Monster Mode / AI
Change Target Chase
Change Target Melee
Angry
Can Attack
Aggressive
Can Move
ITEM DROPS
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 6693 | Stone Of Blessing | 20% | Yes | |
| 6695 | Golem's Fiery Stone Tooth | 15% | Yes | |
| 27029 | Fire Golem Card | 0.01% | No | |
MONSTER SKILLS
No skills found for Fire Golem.