#3209: Margaretha Sorin
Core Details
| kRO Name | Margaretha Sorin |
| iRO Name | Margaretha Sorin |
| Level | 177 |
| HP / SP | 2,448,000 / 0 |
| Size / Race | Medium / Demi-Human |
| Element | Holy (Lv 4) |
| Custom Monster | No |
Combat Stats
ATK Range
1,667~4,667
DEF / MDEF
160 / 400
EXP / MVP EXP
80,000 / 0
Base Stat Distribution
STR
130
AGI
80
VIT
120
Attack/Move Motion
| Walk Speed | 100 |
| Attack Delay | 576 ms |
| Damage Motion | 288 ms |
| Vision Range | 12 |
Monster Mode / AI
Change Target Chase
Change Target Melee
Can Attack
Cast Sensor Idle
Aggressive
Can Move
ITEM DROPS
| Item ID | Item Name | Drop Chance (x Base) | Stealable | |
|---|---|---|---|---|
| 6819 | Acolyte Soul | 5% | Yes | |
| 19962 | Costume Mitra | 0.5% | Yes | |
| 22687 | Sentimental Fragment | 6% | Yes | |
| 23016 | Cursed Fragment | 4% | Yes | |
| 23016 | Cursed Fragment | 2% | Yes | |
| 25131 | Fallen Energy Particle | 10% | Yes | |
| 4685 | True Margaretha Sorin Card | 0.01% | No | |
MONSTER SKILLS
No skills found for Margaretha Sorin.