#3243: Sura Chen
Core Details
| kRO Name | Sura Chen |
| iRO Name | Sura Chen |
| Level | 188 |
| HP / SP | 12,600,000 / 0 |
| Size / Race | Medium / Demi-Human |
| Element | Water (Lv 4) |
| Custom Monster | No |
Combat Stats
ATK Range
8,000~3,000
DEF / MDEF
360 / 200
EXP / MVP EXP
3,000,000 / 0
Base Stat Distribution
STR
300
AGI
160
VIT
180
Attack/Move Motion
| Walk Speed | 100 |
| Attack Delay | 76 ms |
| Damage Motion | 288 ms |
| Vision Range | 12 |
Monster Mode / AI
Change Target Chase
Change Target Melee
Change Chase
Cast Sensor Chase
Can Attack
Cast Sensor Idle
Aggressive
Can Move
MVP
ITEM DROPS
| Item ID | Item Name | Drop Chance (x Base) | Stealable | |
|---|---|---|---|---|
| 23080 | Cursed Crystal | 30% | Yes | |
| 20748 | Fallen Warrior Manteau | 1.5% | Yes | |
| 20748 | Fallen Warrior Manteau | 5% | Yes | |
| 22687 | Sentimental Fragment | 50% | Yes | |
| 6819 | Acolyte Soul | 90% | Yes | |
| 6819 | Acolyte Soul | 90% | Yes | |
| 6819 | Acolyte Soul | 90% | Yes | |
| 4672 | Sura Chen Card | 0.01% | No | |
| 6819 | MVP Acolyte Soul | 50% | No | |
| 6819 | MVP Acolyte Soul | 50% | No | |
| 6819 | MVP Acolyte Soul | 50% | No | |
|
Note: Only one MVP drop will be rewarded. |
||||
MONSTER SKILLS
No skills found for Sura Chen.