#3483: Immortal Death Shadow
Core Details
| kRO Name | Immortal Death Shadow |
| iRO Name | Immortal Death Shadow |
| Level | 160 |
| HP / SP | 423,330 / 0 |
| Size / Race | Large / Demon |
| Element | Dark (Lv 1) |
| Custom Monster | No |
Combat Stats
ATK Range
2,446~106
DEF / MDEF
100 / 49
EXP / MVP EXP
14,059 / 0
Base Stat Distribution
STR
135
AGI
117
VIT
74
Attack/Move Motion
| Walk Speed | 200 |
| Attack Delay | 1,800 ms |
| Damage Motion | 480 ms |
| Vision Range | 12 |
Monster Mode / AI
Change Target Chase
Change Target Melee
Angry
Can Attack
Aggressive
Can Move
Detector
ITEM DROPS
| Item ID | Item Name | Drop Chance (x Base) | Stealable | |
|---|---|---|---|---|
| 28706 | Vicious Mind Dagger | 0.3% | Yes | |
| 13455 | Vicious Mind Saber | 0.3% | Yes | |
| 21016 | Vicious Mind Two-Handed Sword | 0.3% | Yes | |
| 1400 | Vicious Mind Spear | 0.3% | Yes | |
| 1450 | Vicious Mind Lance | 0.3% | Yes | |
MONSTER SKILLS
No skills found for Immortal Death Shadow.