Monsters

Search...

... ...

... ...

Found a total of 2555 record(s) across 128 page(s). Displaying result(s) 1781-1800.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▲ Custom
2907 Solid Alligator Solid Alligator 57 19,390 Medium Brute Water (Lv 1) 183,000 489,375 No
2908 Aliza Ringleader Aliza Ringleader 112 89,900 Medium Demi-Human Neutral (Lv 3) 817,500 2,344,500 No
2909 Furious Alicel Furious Alicel 115 91,595 Medium Demon Neutral (Lv 3) 842,250 2,418,750 No
2910 Elusive Alarm Elusive Alarm 88 28,320 Medium Formless Neutral (Lv 3) 400,875 1,129,500 No
2911 Swift Agav Swift Agav 128 184,855 Medium Demi-Human Neutral (Lv 4) 1,383,375 3,991,500 No
2912 Solid Acidus Solid Acidus 130 390,890 Large Dragon Wind (Lv 2) 1,402,125 4,047,750 No
2913 Acidus Ringleader Acidus Ringleader 130 195,445 Large Dragon Wind (Lv 2) 1,402,125 4,047,750 No
2914 Geffen Shoplifter Geffen Shoplifter 50 10,000 Medium Demi-Human Neutral (Lv 1) 15,900 17,025 No
2916 Big Ben Big Ben 160 222,240 Medium Formless Earth (Lv 2) 1,117,050 1,050,825 No
2917 Big Bell Big Bell 163 166,860 Medium Formless Neutral (Lv 3) 1,126,950 1,268,625 No
2918 Time Keeper Time Keeper 165 256,000 Large Formless Neutral (Lv 4) 1,184,700 1,330,350 No
2919 Neo Punk Neo Punk 155 154,760 Small Plant Wind (Lv 1) 881,100 992,775 No
2920 Arc Elder Arc Elder 168 293,640 Large Demi-Human Neutral (Lv 4) 1,362,900 2,629,875 No
2921 Owl Viscount Owl Viscount 168 295,240 Large Demon Neutral (Lv 3) 1,362,900 1,771,425 No
2922 Owl Viscount Owl Viscount 168 295,240 Large Demon Neutral (Lv 3) 0 0 No
2923 Owl Marquis Owl Marquis 170 630,000 Large Demon Neutral (Lv 3) 3,262,050 2,070,900 No
2924 Elder Willow Elder Willow 34 599 Medium Plant Fire (Lv 2) 4,350 4,875 No
2925 Willow Willow 8 91 Medium Plant Earth (Lv 1) 1,125 825 No
2926 Harpy Harpy 83 4,423 Medium Demon Wind (Lv 3) 24,750 28,500 No
2927 Mineral Mineral 96 8,300 Small Formless Neutral (Lv 2) 30,075 37,950 No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next