\ Anya Ragnarok Online: List Monsters
anyaragnarokonline.xyz
ONLINE | 12:44

MONSTER DATABASE

Search the complete list of monsters found on Anya Ragnarok Online.

Clear Filters

Found a total of 2555 record(s) across 128 page(s). Displaying result(s) 961-980.

ID ▼ Name Level HP Race Element Base EXP Drops
2,721 Owl Duke Ringleader 92 38,900 Demon Neutral Lv.3 6,190 View Drops
2,720 Solid Parasite 76 31,550 Plant Wind Lv.2 4,045 View Drops
2,719 Swift Pasana 79 15,100 Demi-Human Fire Lv.2 4,270 View Drops
2,718 Elusive Peco Peco 25 1,770 Brute Fire Lv.1 1,020 View Drops
2,717 Furious Penomena 85 23,105 Fish Poison Lv.1 5,090 View Drops
2,716 Penomena Ringleader 85 23,105 Fish Poison Lv.1 5,090 View Drops
2,715 Solid Petite 86 54,910 Dragon Earth Lv.1 5,430 View Drops
2,714 Swift Petite 86 27,455 Dragon Earth Lv.1 5,430 View Drops
2,713 Elusive Phen 52 8,580 Fish Water Lv.2 2,180 View Drops
2,712 Furious Picky 10 385 Brute Fire Lv.1 775 View Drops
2,711 Pinguicula Ringleader 105 63,735 Plant Earth Lv.3 8,530 View Drops
2,710 Solid Dark Pinguicula 113 180,920 Plant Poison Lv.2 11,010 View Drops
2,709 Swift Piranha 75 21,095 Fish Water Lv.3 3,970 View Drops
2,708 Elusive Pitman 90 33,585 Undead Earth Lv.2 5,790 View Drops
2,707 Furious Plankton 40 4,665 Plant Water Lv.3 1,500 View Drops
2,706 Plasma Ringleader 119 80,500 Formless Ghost Lv.4 11,835 View Drops
2,705 Solid Poison Spore 26 3,790 Plant Poison Lv.1 1,045 View Drops
2,704 Swift Poison Toad 87 27,885 Brute Poison Lv.2 5,260 View Drops
2,703 Elusive Poporing 30 2,445 Plant Poison Lv.1 1,145 View Drops
2,702 Furious Poporing 30 2,445 Plant Poison Lv.1 1,145 View Drops
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next