anyaragnarokonline.xyz
0 ONLINE | 06:15

MONSTER DATABASE

Search the complete list of monsters found on Anya Ragnarok Online.

Clear Filters

Found a total of 2555 record(s) across 128 page(s). Displaying result(s) 2481-2500.

ID ▲ Name Level HP Race Element Base EXP Drops
21,321 Miriam 185 3,000,000 Formless Neutral Lv.1 0 View Drops
21,322 Suad 185 10 Formless Neutral Lv.1 0 View Drops
21,323 Ashen Goat 168 962,975 Brute Neutral Lv.2 64,198 View Drops
21,324 Baby Gray Wolf 165 944,679 Brute Neutral Lv.1 62,979 View Drops
21,360 Schulang 224 2,000,000,000 Demon Ghost Lv.2 0 View Drops
21,361 Twisted God Freyja 224 2,000,000,000 Angel Holy Lv.2 0 View Drops
21,377 Goddess Guardian 210 5,000,000 Demi-Human Holy Lv.2 0 View Drops
21,378 Cottage Keeper 210 5,000,000 Demi-Human Neutral Lv.2 0 View Drops
21,386 Diligent Andre 167 839,882 Insect Earth Lv.3 80,476 View Drops
21,387 Diligent Soldier Andre 169 943,547 Insect Earth Lv.4 83,348 View Drops
21,388 Diligent Andre Larva 164 819,978 Insect Earth Lv.2 64,798 View Drops
21,389 Diligent Deniro 167 819,978 Insect Earth Lv.3 81,114 View Drops
21,390 Diligent Piere 167 825,541 Insect Earth Lv.3 82,688 View Drops
21,391 Mushy Ant Egg 164 659,810 Formless Neutral Lv.2 34,992 View Drops
21,392 Gutsy Giearth 168 864,988 Demon Dark Lv.3 81,566 View Drops
21,393 Gutsy Familiar 166 761,002 Brute Dark Lv.2 79,844 View Drops
21,394 Diligent Vitata 169 879,511 Insect Poison Lv.4 83,348 View Drops
21,395 Silent Maya 175 24,512,365 Insect Neutral Lv.4 4,401,752 View Drops
21,866 Spring Jewel 250 300 Formless Neutral Lv.1 0 View Drops
21,867 Summer Jewel 250 300 Formless Neutral Lv.1 0 View Drops
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128