Monsters

Search...

... ...

... ...

Found a total of 2555 record(s) across 128 page(s). Displaying result(s) 1-20.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1001 Scorpion Scorpion 16 136 Small Insect Fire (Lv 1) 12,675 8,625 No
1002 Poring Poring 1 55 Medium Plant Water (Lv 1) 11,250 3,000 No
1004 Hornet Hornet 11 85 Small Insect Wind (Lv 1) 11,850 6,750 No
1005 Familiar Familiar 24 330 Small Brute Dark (Lv 1) 15,000 11,400 No
1007 Fabre Fabre 6 59 Small Insect Earth (Lv 1) 11,850 4,875 No
1008 Pupa Pupa 4 51 Small Insect Earth (Lv 1) 11,775 4,125 No
1009 Condor Condor 12 105 Medium Brute Wind (Lv 1) 12,000 7,125 No
1010 Willow Willow 8 78 Medium Plant Earth (Lv 1) 12,000 5,625 No
1011 Chonchon Chonchon 5 48 Small Insect Wind (Lv 1) 11,250 4,500 No
1012 Roda Frog Roda Frog 13 140 Medium Fish Water (Lv 1) 12,150 7,500 No
1013 Wolf Wolf 45 1,091 Medium Brute Earth (Lv 1) 27,675 22,575 No
1014 Spore Spore 18 223 Medium Plant Water (Lv 1) 13,125 9,375 No
1015 Zombie Zombie 17 204 Medium Undead Undead (Lv 1) 14,175 8,400 No
1016 Archer Skeleton Archer Skeleton 50 1,458 Medium Undead Undead (Lv 1) 32,700 24,525 No
1018 Creamy Creamy 23 247 Small Insect Wind (Lv 1) 14,700 11,100 No
1019 Peco Peco Peco Peco 25 354 Large Brute Fire (Lv 1) 15,300 11,700 No
1020 Mandragora Mandragora 13 140 Medium Plant Earth (Lv 3) 12,750 7,500 No
1023 Orc Warrior Orc Warrior 44 1,047 Medium Demi-Human Earth (Lv 1) 27,075 21,975 No
1024 Wormtail Wormtail 17 186 Medium Plant Earth (Lv 1) 13,500 9,000 No
1025 Boa Boa 18 203 Medium Brute Earth (Lv 1) 13,725 9,375 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.06748 second(s). Number of queries executed: 8.

Theme:
Language: